There is no cancellation / refund option for the end users after payment is made. In case of duplicate payment, please approach Front office or accounts department of the institution for refund with proof of the transaction reference/ your bank statement. Refund will be processed within 07-10 working days depending on respective payment gateway processing and card issuing bank policies.
Disclaimer: Tele-Video Consult (or) Online Consultation
Before booking TELEMEDICINE, call +91 6238-500082 (10 AM to 4 PM) Monday to Saturday to confirm the doctor's availability.
WhatsApp with 4G connection is required for TELEMEDICINE
By clicking on I Agree you are agreeing to the above terms and conditions including any changes in terms and conditions updated from time to time through our website.
There is no cancellation / refund option for the end users after payment is made. In case of duplicate payment, please approach Front office or accounts department of the institution for refund with proof of the transaction reference/ your bank statement. Refund will be processed within 07-10 working days depending on respective payment gateway processing and card issuing bank policies.
Disclaimer: Tele-Video Consult (or) Online Consultation
Before booking TELEMEDICINE, call +91 6238-500082 (10 AM to 4 PM) Monday to Saturday to confirm the doctor's availability.
WhatsApp with 4G connection is required for TELEMEDICINE
By clicking on I Agree you are agreeing to the above terms and conditions including any changes in terms and conditions updated from time to time through our website.
Academics forms a very important part of the daily routine in the Department of Neurology. We have a 100% pass record including a Rank II and IV in the KUHS. Apart from the luxurious clinical material, the following academic activities are undertaken under the guidance of the teaching faculty of the department:
DM (PG) Doctors
Serial | Doctor Name | Specialization | Years |
---|---|---|---|
1 | Dr. Arun G Pudoor | DNB | 2013-2016 |
2 | Dr. Varghese A Pallan | MD | 2014-2017 |
3 | Dr. John J Vaidya | MD | 2014-2017 |
4 | Dr. Dineshkumar | MD | 2015-2018 |
5 | Dr. Sangeetha C Joseph | MD | 2015-2018 |
6 | Dr. Neena Baby | MD, DCH [Paediatrics] | 2016 |
7 | Dr. Mary Anne Poovathingal | MD | 2016 |
8 | Dr. Alex Baby | MD | 2017 |
9 | Dr. Sabu George K | DCH, DNB [Paediatrics] | 2017 |
10 | Dr. Rohith P S | MD | 2018 |
11 | Dr. Kevin Reji | MD | 2018 |
Awards
Year | Name | Subject | Rank |
---|---|---|---|
2016 | Dr. Varghese Pallan | NSI-Hemicraniectomy in Large MCA Stroke - outcomes in a tertiary care centre | 3rd |
Dr. John J Vaidya | SHINE-Chennai | 2nd | |
Dr. Mary Anne Poovathingal | BNET Quiz held at Bangalore [November 2016] | 2nd | |
2017 | Dr. Sangeetha C Joseph | Women with stroke [TVM Neurocon - 2017] | 2nd |
Dr. Sangeetha C Joseph | KAN Quiz - 2017 [DM Neurology Teaching Programme] | 2nd | |
2018 | Dr. Dineshkumar / Dr. Neena Baby | Paediatric Neuro Exchange Quiz, TVM 2018 [International Conference] | 1st |
Dr. Neena Baby / Dr. Mary Anne Poovathingal | ARPRAN 2018 - National Level Quiz held at NIMHANS, Bengaluru | 3rd | |
Dr. Neena Baby / Dr. Mary Anne Poovathingal | Emerging Brain Quiz - 2018, MCH, TVM [South India Level] | 2nd | |
Dr. Mary Anne Poovathingal | NSI Midterm Meet - Perinthalmanna Bell's Palsy and its Electrophysiological Correlation | 2nd | |
Dr. Sangeetha C Joseph | DM Neurology - 2018, KUHS - final year Examination | 2nd | |
Dr. Dineshkumar | DM Neurology - 2018, KUHS - final year Examination | 4th | |
Dr. Neena Baby | KAN Quiz - 2018, MCH, TVM [DM Neurology Teaching Programme] | 1st | |
Dr. Mary Anne Poovathingal | KAN Quiz - 2018, MCH, TVM [DM Neurology Teaching Programme] | 3rd | |
Dr. Neena Baby Dr. Mary Anne Poovathingal |
SHINE Quiz – 2019 [All India DM Neurology Teaching Programme]
SHINE - 2019, Neurologic Competition [All India DM Neurology Teaching Program] |
1st 2nd |
Paper & Poster Presentations
Dr. Neena Baby |
|
Dr. Mary Anne Poovathingal |
|
Ongoing Research Projects
Dr. Mary Anne Poovathingal | A Clinical Profile of Bell's Palsy with Special Reference to Electrophysiological prognostic measures |
Dr. Neena Baby | The Clinical profile, etiology, risk factors and outcome predictors of patients with young stroke |
Dr. Alex Baby | Prevalence of Nonmotor features across the various stages of idiopathic parkinson's disease and its correlation with the severity, duration and treatment |
Dr. Sabu George K | Clinicoetiological Profile of Late Onset Seizures |
Dr. Rohith P S | Common Carotid Artery Intima Media Thickness as a predictor of recurrence in Ischemic Stroke |
Dr. Kevin Reji | Clinical and Electrophysiological determinants of outcome in patients with GBS |
Publications
1 | A rare case of paraparesis - j.Evolution Med.denp.Sci.2016; 5[69]; 5047-48. doi:10.14260 / j.mds/2016/1146 | Dr. Dineshkumar |
2 | A rare case of Quadriparesis, J.Evolution Med.Dent.Sci,2016;5[88]:0000-000, DOI:10.14260/Jemds/2016/10000 | Dr. Dineshkumar |
3 | A Prospective observational Study on Electgrocardiogram and Troponin Changes in Stroke - IJCAR - January 2018 | Dr. Dineshkumar |
4 | A Peculiar Case of Spontaneous Bilateral Subdural Hemorrhage - KMJ 2017 | Dr. Mary Anne Poovathingal |
5 | A Rare Presentation of Myelin Oligodentrocyte Glycoprotien IgG associated Optic Neuritis; Paediatric Neurology. 2019 Mar 1; 92: 78-9 | Dr. Neena Baby / Dr. Sabu George |
6 | A Rare Cause of Childhood Stroke – doi.org/10.1016/J.pediatrneurol.2019.02.003 | Dr. Neena Baby |
7 | Dengue : Not just fever. A rare presentation with literature review – accepted for publication in Journal of Pediatric Neurology [Mar.2019] | Dr. Neena Baby |
8 | "White Cerebellum" Sign : A poor prognostic sign doi.10.1016 / j.pediatrneurol.2019.03.024 | Dr. Neena Baby |
1 | Hemicraniectomy for large MCA Territory Infarction outcome in patients and to compare the Neurological Profile of Thrombolysed and non thrombolysed patients | Dr. Varghese A Pallan-NSI 2016 |
2 | A case of fungal Brain abscess | Dr. John J. Vaidya-KAN-2015 |
3 | Acute Stroke - A study of Neurological Profile of Thrombolysed and non thrombolysed patients | Dr. Varghese A Pallan-KAN 2015 |
4 | A case of A typical Manifestation of Myasthenia Gravis | Dr. Varghese A Pallan–KAN 2014 |
5 | HOW IMPROTANT IS THE HEART ON STROKE OUTCOME - Correlation between Troponin T and Stroke outcome | Dr. Dinesh Kumar-WSC October 2016 |
6 | South Indian Women with Stroke – Isn't it time to rethink? | Dr. Sangeetha C Joseph-WSC October 2016 |
7 | A Comparative Study between Thrombolysed & non-Thrombolysed Patients with MCA Territory Infarct | Dr. Varghese A Pallan |
8 | Life After Stroke – 6 months follow up study in patients admitted with acute stroke | Dr. John J Vaidya |
9 | Role of Electrocardiogram & Troponin T in Stroke outcome - A Prospective Observational Study | Dr. Dinesh Kumar |
10 | A rare case of Brain Abscess [case report], Journal of evolution of Medical and Dental Science | Dr. Dinesh Kumar |
11 | A Prospective Observation Study on the risk factors and door to Hospital delay in South Indian Women with Stroke | Dr. Sangeetha C Joseph |
12 | A rare case of Paraparesis [DOI:10:14260/jemds/2016/1146] | Dr. Dinesh Kumar |
UNDER GRADUATE ACTIVITY [SIGN PROGRAMME IN CONJUNCTION WITH AMERICAN ACADEMY OF NEUROLOGY]